| DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 4500€ | |
| 3500€ | |
| 3000€ | |
| 350€ | |
| ALL ON 4 DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 30000€ | |
| 25000€ | |
| 24000€ | |
| 4000€ | |
| ALL ON 6 DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 40000€ | |
| 30000€ | |
| 20000€ | |
| 5000€ | |
| Dental Implants (Neodent) | 400€ |
| All on 4 Implants (Neodent) + Crowns | 4300 – 5550€ |
| All on 6 Implants (Neodent) + Crowns | 5350 – 6600€ |
| Zirconia Crowns | 230€ |
| Dental Crowns | 230€ |
| Dental Veneers | 250€ |
| Dental Implants (Megagen ST) | 350€ |
| All on 4 Implants (Megagen ST) + Crowns | 3600 – 4900€ |
| All on 6 Implants (Megagen ST) + Crowns | 4500 – 5800€ |
| Zirconia Crowns | 195€ |
| Hollywood Smile (24 Zirconia Crowns) | 4200€ |
| Dental Veneers | 220€ |
| Dental Implants (Neodent) | 390€ |
| All on 4 Implants + 10 Ceramic Crowns | 4500€ |
| All on 6 Implants + 12 Ceramic Crowns | 5500€ |
| Hollywood Smile | 6000€ |
| Zirconia Crowns | 250€ |
| Dental Veneers | 250€ |
| Dental Implants (Bredent) | Send Inquiry |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All on 6 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | Send Inquiry |
| Zirconia Crowns | Send Inquiry |
| Dental Veneers | Send Inquiry |
| Dental Implants (Neodent) | 290€ |
| All on 4 Implants (Neodent) + Crowns | from 4000€ |
| All on 6 Implants (Neodent) + Crowns | from 4000€ |
| Dental Crowns | 170€ |
| Zirconia Crowns | 170€ |
| Dental Veneers | 200€ |
| Dental Implants (Alpha Bio) | 390€ |
| Dental Implants (Zimmer) | 490€ |
| All on 4 – Zirconia Crowns (Prosthetic Part) | 3400€ |
| All on 6 – Zirconia Crowns (Prosthetic Part) | 3800€ |
| Zirconia Crowns | 195€ |
| Dental Veneers | 250€ |
| Dental Implants | 400 – 900€ |
| All on 4 Dental Implants + Crowns | 4500 – 7500€ |
| All on 6 Dental Implants + Crowns | 5300 – 9000€ |
| Dental Crowns | 220 – 320€ |
| Hollywood Smile (24 Zirconia Crowns) | 3600 – 7200€ |
| Hollywood Smile (24 Veneers) | 5900 – 8200€ |
| Dental Implants (MIS) | 350€ |
| All on 4 Dental Implants + Crowns | 3160€ |
| All on 6 Dental Implants + Crowns | 3960€ |
| Dental Crowns | 220€ |
| Zirconia Crowns | 220€ |
| Dental Veneers | 250€ |
| Dental Implants (Alpha Bio) | 450€ |
| Dental Implants (Nobel Biocare) | 600€ |
| Dental Crowns | 280€ |
| Zirconia Crowns | 280€ |
| Metal-Ceramic Crowns | 220€ |
| Dental Veneers | 320€ |
| Dental Implants (Megagen Anyridge) | 390€ |
| All on 4 Dental Implants + Crowns | 4700 – 6000€ |
| Zirconia Crowns | 220€ |
| Hollywood Smile (24 Zirconia Crowns) | 4750€ |
| Hollywood Smile (24 Metal-Ceramic Crowns) | 2590€ |
| Dental Veneers | 250€ |
| Dental Implants (Neodent) | 435€ |
| Dental Implants (Straumann) | 630€ |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All-Ceramic Crowns | 240€ |
| Dental Crowns | 240€ |
| Dental Veneers | 250€ |
| Dental Implants (Neodent) | 390€ |
| All on 4 Dental Implants + Crowns | 4000€ |
| All on 6 Dental Implants + Crowns | 4500€ |
| Zirconia Crowns | 250€ |
| Dental Crowns | 250€ |
| Dental Veneers | 250€ |
| Dental Implants | 450€ |
| All on 4 Dental Implants + Crowns | 4000€ |
| All on 6 Dental Implants + Crowns | 5000€ |
| Zirconia Crowns | 220€ |
| Hollywood Smile (24 Zirconia Crowns) | 4500€ |
| Hollywood Smile (24 Veneers) | 5000€ |
| Dental Implants (Neodent) | 390€ |
| Dental Implants (Straumann) | 490€ |
| All on 4 Implants (Neodent) + Crowns | from 4000€ |
| All on 6 Implants (Neodent) + Crowns | from 4000€ |
| Dental Crowns | 180€ |
| Zirconia Crowns | 180€ |
| Dental Implants (Neodent) | 450€ |
| Dental Implants (Straumann) | 650€ |
| All on 4 Implants (Neodent) + Crowns | 4600 – 5900€ |
| Dental Crowns | 230€ |
| Zirconia Crowns | 230€ |
| Dental Veneers | 250€ |
| Dental Implants (Bredent) | 610€ |
| All on 4 Dental Implants + Crowns | 3255 – 3660€ |
| All on 6 Dental Implants + Crowns | 3460 – 3865€ |
| Dental Crowns | 250€ |
| Hollywood Smile (24 Zirconia Crowns) | 7000€ |
| Dental Veneers | 285€ |
| Dental Implants | Send Inquiry |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All on 6 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | Send Inquiry |
| Zirconia Crowns | Send Inquiry |
| Dental Veneers | Send Inquiry |
| Dental Implants (Alpha Bio) | 575€ |
| All on 4 Dental Implants + Crowns | 5280€ |
| All on 6 Dental Implants + Crowns | 7040€ |
| Dental Crowns | 277€ |
| Zirconia Crowns | 277€ |
| Dental Veneers | 247€ |
| Dental Implants (Bredent) | 480€ |
| All on 4 Dental Implants + Crowns | 5500€ |
| All on 6 Dental Implants + Crowns | 6600€ |
| Dental Crowns | 230€ |
| Zirconia Crowns | 230€ |
| Dental Veneers | 240€ |
| Dental Implants (Alpha Bio) | 390€ |
| Dental Implants (Zimmer) | 490€ |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | 200€ |
| Zirconia Crowns | 200€ |
| Dental Veneers | 200€ |
| Dental Implants (B & B) | 400€ |
| All on 4 Implants (B & B) + Crowns | 5000€ |
| All on 6 Implants (B & B) + Crowns | 5500€ |
| Hollywood Smile | 5000€ |
| Zirconia Crowns | 250€ |
| Dental Veneers | 250 – 300€ |
All our Dental Clinics provide you with Free Accommodation during your dental treatment
All our Dental Clinics provide you with Free Transfer from the Airport to your accommodation and dental clinic
Get Free Quotes and Treatment Plans from the best Dental Clinics in Belgrade, Serbia
Compare Free Offers from the best Best Dental Clinics in Belgrade and choose the dental clinic that suits you best
All our Dental Clinics are certified to the highest European quality standards, with dentists who have over 20 years of experience
Save Up to 70% on your dental treatment by coming to Belgrade, Serbia
Video reviews and comments from previous patients
24/7 customer service and support – Free of charge
All our Dental Clinics provide you with Free Accommodation during your dental treatment
All our Dental Clinics provide you with Free Transfer from the Airport to your accommodation and dental clinic
Get Free Quotes and Treatment Plans from the best Dental Clinics in Belgrade, Serbia
Compare Free Offers from the best Best Dental Clinics in Belgrade and choose the dental clinic that suits you best
All our Dental Clinics are certified to the highest European quality standards, with dentists who have over 20 years of experience
Save Up to 70% on your dental treatment by coming to Belgrade, Serbia
Video reviews and comments from previous patients
24/7 customer service and support – Free of charge
All-on-4 dental implants in Serbia are one of the most popular solutions for patients who have lost most or all of their teeth and want fixed, natural-looking teeth at a significantly lower cost than in the UK, Germany, Austria, Switzerland, France, Italy, the USA, Canada or Australia.
Serbia, especially Belgrade, has become a trusted destination for dental tourism thanks to experienced implantologists, modern dental clinics, transparent prices and affordable treatment packages.
All-on-4 dental implants are a full-arch restoration solution where four dental implants are placed in one jaw to support a fixed set of teeth. This treatment is designed for patients who are missing most or all teeth in the upper or lower jaw.
Compared to traditional implant treatments, All-on-4 often requires fewer implants, can reduce treatment time and may allow patients to receive temporary fixed teeth shortly after implant placement.
The cost of All-on-4 dental implants in Serbia is usually much lower than in Western Europe, the UK, the USA, Canada and Australia. Patients can often save up to 70% compared to prices in other countries.
| Country | Average All-on-4 Cost Per Jaw |
|---|---|
| Serbia | €3,500 – €6,500 |
| United Kingdom | €12,000 – €20,000 |
| Germany | €10,000 – €18,000 |
| Austria | €10,000 – €18,000 |
| Switzerland | €15,000 – €25,000 |
| France | €9,000 – €17,000 |
| Italy | €8,000 – €16,000 |
| USA | €18,000 – €30,000 |
| Canada | €16,000 – €28,000 |
| Australia | €18,000 – €30,000 |
The final price depends on the implant brand, prosthetic material, bone condition, diagnostics, temporary teeth and the final fixed bridge.
Many international patients choose All-on-4 dental implants in Belgrade because the city offers experienced dental surgeons, modern clinics, digital diagnostics and English-speaking teams.
Belgrade is also well connected with many European cities, which makes it convenient for patients travelling for dental treatment.
All-on-4 may be suitable for patients who:
The treatment usually includes:
In many cases, the first phase of treatment can be completed within several days.
All-on-4 uses four implants per jaw, while All-on-6 uses six implants for additional support and stability. The best option depends on your bone condition, budget and dentist’s recommendation.
You can also read more about All-on-6 dental implants in Serbia or visit our main page for dental implants in Serbia.
Serbia offers a strong combination of affordable prices, experienced dentists, modern dental technology and high-quality materials. This makes it a popular choice for patients looking for dental implants abroad.
Through DentistSerbia.com, patients can compare offers from selected dental clinics and choose the option that best fits their needs, budget and travel plans.
Instead of contacting only one clinic, you can receive several treatment plans and prices from dental clinics in Serbia. This allows you to compare:
You can also explore our page about dental clinics in Belgrade and compare clinics before making a decision.
The average cost of All-on-4 dental implants in Serbia is usually between €3,500 and €6,500 per jaw, depending on the clinic, implant brand, prosthetic material and individual treatment plan.
Yes. Serbia, especially Belgrade, has many experienced dental implant specialists and modern clinics offering high-quality dental implant treatments at more affordable prices than many Western countries.
Most patients stay around 5–7 days for the first phase of treatment. The final prosthesis is usually placed after the healing period, which can take approximately 3–6 months.
All-on-4 teeth are fixed to dental implants and are not removable like traditional dentures. They are designed to provide better stability, function and comfort.
Yes. Through DentistSerbia.com, you can request free quotes from selected dental clinics in Serbia and compare treatment plans before choosing a clinic.