| DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 4500€ | |
| 3500€ | |
| 3000€ | |
| 350€ | |
| ALL ON 4 DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 30000€ | |
| 25000€ | |
| 24000€ | |
| 4000€ | |
| ALL ON 6 DENTAL IMPLANTS Average Prices in the World |
|
|---|---|
| Country | Prices |
| 40000€ | |
| 30000€ | |
| 20000€ | |
| 5000€ | |
| Dental Implants (Neodent) | 400€ |
| All on 4 Implants (Neodent) + Crowns | 4300 – 5550€ |
| All on 6 Implants (Neodent) + Crowns | 5350 – 6600€ |
| Zirconia Crowns | 230€ |
| Dental Crowns | 230€ |
| Dental Veneers | 250€ |
| Dental Implants (Megagen ST) | 350€ |
| All on 4 Implants (Megagen ST) + Crowns | 3600 – 4900€ |
| All on 6 Implants (Megagen ST) + Crowns | 4500 – 5800€ |
| Zirconia Crowns | 195€ |
| Hollywood Smile (24 Zirconia Crowns) | 4200€ |
| Dental Veneers | 220€ |
| Dental Implants (Neodent) | 390€ |
| All on 4 Implants + 10 Ceramic Crowns | 4500€ |
| All on 6 Implants + 12 Ceramic Crowns | 5500€ |
| Hollywood Smile | 6000€ |
| Zirconia Crowns | 250€ |
| Dental Veneers | 250€ |
| Dental Implants (Bredent) | Send Inquiry |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All on 6 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | Send Inquiry |
| Zirconia Crowns | Send Inquiry |
| Dental Veneers | Send Inquiry |
| Dental Implants (Neodent) | 290€ |
| All on 4 Implants (Neodent) + Crowns | from 4000€ |
| All on 6 Implants (Neodent) + Crowns | from 4000€ |
| Dental Crowns | 170€ |
| Zirconia Crowns | 170€ |
| Dental Veneers | 200€ |
| Dental Implants (Alpha Bio) | 390€ |
| Dental Implants (Zimmer) | 490€ |
| All on 4 – Zirconia Crowns (Prosthetic Part) | 3400€ |
| All on 6 – Zirconia Crowns (Prosthetic Part) | 3800€ |
| Zirconia Crowns | 195€ |
| Dental Veneers | 250€ |
| Dental Implants | 400 – 900€ |
| All on 4 Dental Implants + Crowns | 4500 – 7500€ |
| All on 6 Dental Implants + Crowns | 5300 – 9000€ |
| Dental Crowns | 220 – 320€ |
| Hollywood Smile (24 Zirconia Crowns) | 3600 – 7200€ |
| Hollywood Smile (24 Veneers) | 5900 – 8200€ |
| Dental Implants (MIS) | 350€ |
| All on 4 Dental Implants + Crowns | 3160€ |
| All on 6 Dental Implants + Crowns | 3960€ |
| Dental Crowns | 220€ |
| Zirconia Crowns | 220€ |
| Dental Veneers | 250€ |
| Dental Implants (Alpha Bio) | 450€ |
| Dental Implants (Nobel Biocare) | 600€ |
| Dental Crowns | 280€ |
| Zirconia Crowns | 280€ |
| Metal-Ceramic Crowns | 220€ |
| Dental Veneers | 320€ |
| Dental Implants (Megagen Anyridge) | 390€ |
| All on 4 Dental Implants + Crowns | 4700 – 6000€ |
| Zirconia Crowns | 220€ |
| Hollywood Smile (24 Zirconia Crowns) | 4750€ |
| Hollywood Smile (24 Metal-Ceramic Crowns) | 2590€ |
| Dental Veneers | 250€ |
| Dental Implants (Neodent) | 435€ |
| Dental Implants (Straumann) | 630€ |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All-Ceramic Crowns | 240€ |
| Dental Crowns | 240€ |
| Dental Veneers | 250€ |
| Dental Implants (Neodent) | 390€ |
| All on 4 Dental Implants + Crowns | 4000€ |
| All on 6 Dental Implants + Crowns | 4500€ |
| Zirconia Crowns | 250€ |
| Dental Crowns | 250€ |
| Dental Veneers | 250€ |
| Dental Implants | 450€ |
| All on 4 Dental Implants + Crowns | 4000€ |
| All on 6 Dental Implants + Crowns | 5000€ |
| Zirconia Crowns | 220€ |
| Hollywood Smile (24 Zirconia Crowns) | 4500€ |
| Hollywood Smile (24 Veneers) | 5000€ |
| Dental Implants (Neodent) | 390€ |
| Dental Implants (Straumann) | 490€ |
| All on 4 Implants (Neodent) + Crowns | from 4000€ |
| All on 6 Implants (Neodent) + Crowns | from 4000€ |
| Dental Crowns | 180€ |
| Zirconia Crowns | 180€ |
| Dental Implants (Neodent) | 450€ |
| Dental Implants (Straumann) | 650€ |
| All on 4 Implants (Neodent) + Crowns | 4600 – 5900€ |
| Dental Crowns | 230€ |
| Zirconia Crowns | 230€ |
| Dental Veneers | 250€ |
| Dental Implants (Bredent) | 610€ |
| All on 4 Dental Implants + Crowns | 3255 – 3660€ |
| All on 6 Dental Implants + Crowns | 3460 – 3865€ |
| Dental Crowns | 250€ |
| Hollywood Smile (24 Zirconia Crowns) | 7000€ |
| Dental Veneers | 285€ |
| Dental Implants | Send Inquiry |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| All on 6 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | Send Inquiry |
| Zirconia Crowns | Send Inquiry |
| Dental Veneers | Send Inquiry |
| Dental Implants (Alpha Bio) | 575€ |
| All on 4 Dental Implants + Crowns | 5280€ |
| All on 6 Dental Implants + Crowns | 7040€ |
| Dental Crowns | 277€ |
| Zirconia Crowns | 277€ |
| Dental Veneers | 247€ |
| Dental Implants (Bredent) | 480€ |
| All on 4 Dental Implants + Crowns | 5500€ |
| All on 6 Dental Implants + Crowns | 6600€ |
| Dental Crowns | 230€ |
| Zirconia Crowns | 230€ |
| Dental Veneers | 240€ |
| Dental Implants (Alpha Bio) | 390€ |
| Dental Implants (Zimmer) | 490€ |
| All on 4 Dental Implants + Crowns | Send Inquiry |
| Dental Crowns | 200€ |
| Zirconia Crowns | 200€ |
| Dental Veneers | 200€ |
| Dental Implants (B & B) | 400€ |
| All on 4 Implants (B & B) + Crowns | 5000€ |
| All on 6 Implants (B & B) + Crowns | 5500€ |
| Hollywood Smile | 5000€ |
| Zirconia Crowns | 250€ |
| Dental Veneers | 250 – 300€ |
All our Dental Clinics provide you with Free Accommodation during your dental treatment
All our Dental Clinics provide you with Free Transfer from the Airport to your accommodation and dental clinic
Get Free Quotes and Treatment Plans from the best Dental Clinics in Belgrade, Serbia
Compare Free Offers from the best Best Dental Clinics in Belgrade and choose the dental clinic that suits you best
All our Dental Clinics are certified to the highest European quality standards, with dentists who have over 20 years of experience
Save Up to 70% on your dental treatment by coming to Belgrade, Serbia
Video reviews and comments from previous patients
24/7 customer service and support – Free of charge
All our Dental Clinics provide you with Free Accommodation during your dental treatment
All our Dental Clinics provide you with Free Transfer from the Airport to your accommodation and dental clinic
Get Free Quotes and Treatment Plans from the best Dental Clinics in Belgrade, Serbia
Compare Free Offers from the best Best Dental Clinics in Belgrade and choose the dental clinic that suits you best
All our Dental Clinics are certified to the highest European quality standards, with dentists who have over 20 years of experience
Save Up to 70% on your dental treatment by coming to Belgrade, Serbia
Video reviews and comments from previous patients
24/7 customer service and support – Free of charge
Dental tourism in Serbia has become increasingly popular among patients from the UK, Germany, Switzerland, Austria, France, Italy, the USA, Canada, and Australia who are looking for high-quality dental treatment at significantly lower prices.
You can view a more detailed price comparison with specific countries on the pages below:
* Dental Implants Serbia vs UK
* Dental Implants Serbia vs USA
* Dental Implants Serbia vs Canada
* Dental Implants Serbia vs Australia
Serbia, especially Belgrade, offers modern dental clinics, experienced dentists, and affordable treatment plans while maintaining European standards of care. Patients can often save up to 70% compared to prices in Western Europe.
If you are considering dental tourism Serbia, this guide will help you understand why Serbia has become one of the best destinations in Europe for dental treatment.
Choosing Serbia for dental treatment offers a combination of affordability, quality, and convenience. Many dental clinics in Belgrade use advanced technology and premium materials while offering significantly lower prices than clinics in Western countries.
Patients traveling to Serbia can choose from a wide range of dental procedures, including:
Whether you need cosmetic dentistry, implants, or a full smile restoration, Serbia offers excellent value for money.
One of the main reasons patients choose Serbia is affordability. Dental treatments in Serbia are considerably cheaper compared to the UK, Germany, Switzerland, and the USA.
| Treatment | Average Price in Serbia | Average Price in Western Europe |
|---|---|---|
| Dental Implant | €350 – €700 | €2,000 – €4,000 |
| Zirconia Crown | €150 – €350 | €700 – €1,500 |
| All-on-4 | €3,500 – €6,500 | €15,000 – €25,000 |
| All-on-6 | €4,500 – €7,500 | €18,000 – €30,000 |
Despite lower prices, clinics in Serbia maintain high standards and use premium materials and implant systems.
Dental tourism in Belgrade has grown rapidly because the city offers a large number of experienced dentists, modern clinics, and excellent transportation connections with Europe.
Patients can often combine their dental treatment with a short city break and enjoy Belgrade’s restaurants, culture, nightlife, and hospitality.
Choosing the right clinic is one of the most important parts of dental tourism. Patients should compare:
You can compare verified clinics on our Dental Clinics Belgrade page and receive multiple personalized offers.
Dental tourism Serbia offers one of the best combinations of affordability and quality in Europe. Whether you are looking for implants, veneers, crowns, or full mouth restoration, Serbia is an excellent destination for dental treatment abroad.
With experienced dentists, modern clinics, and affordable prices, Serbia continues to attract patients from all over the world.
Dental treatment is more affordable in Serbia because operational costs are lower, while clinics still maintain high standards and use quality materials.
Yes, Serbia is considered safe for international patients and is becoming increasingly popular for dental tourism.
Patients can often save up to 70% compared to prices in the UK, Germany, Switzerland, and other Western countries.
Yes, many dental clinics in Serbia have English-speaking staff and extensive experience working with international patients.
Yes, DentistSerbia.com helps patients compare offers from multiple verified clinics in Belgrade.